<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A decent Spreadsheet for Mac OS X that&#8217;s not Excel</title>
	<link>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html</link>
	<description>Kimbro Staken exploring creative use of technology and whatever else happens to seem interesting.</description>
	<pubDate>Wed, 20 Aug 2008 10:30:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Kimbro Staken</title>
		<link>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html#comment-3265</link>
		<pubDate>Wed, 14 Mar 2007 22:51:35 +0000</pubDate>
		<guid>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html#comment-3265</guid>
					<description>Yeah, I've kinda looked at Open Office the same way. It's definitely the most feature complete, but it's also quite bloated and has an antiquated feeling UI. I'd much rather use a newer, thinner application with a cleaner user interface. If I was a power user I'd probably feel differently but as it is it's been about two years since I've even needed to print anything out I don't think I qualify.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve kinda looked at Open Office the same way. It&#8217;s definitely the most feature complete, but it&#8217;s also quite bloated and has an antiquated feeling UI. I&#8217;d much rather use a newer, thinner application with a cleaner user interface. If I was a power user I&#8217;d probably feel differently but as it is it&#8217;s been about two years since I&#8217;ve even needed to print anything out I don&#8217;t think I qualify.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jussi</title>
		<link>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html#comment-3244</link>
		<pubDate>Wed, 14 Mar 2007 04:12:26 +0000</pubDate>
		<guid>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html#comment-3244</guid>
					<description>I frankly don't understand why OOo, is so popular. I've always found it to be a bad copy of a 90's MS Office UI wise. In addition to that it's *huge* and slow.

Sure it's free but that's not the most important thing in the world, right?</description>
		<content:encoded><![CDATA[<p>I frankly don&#8217;t understand why OOo, is so popular. I&#8217;ve always found it to be a bad copy of a 90&#8217;s MS Office UI wise. In addition to that it&#8217;s *huge* and slow.</p>
<p>Sure it&#8217;s free but that&#8217;s not the most important thing in the world, right?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Laurent Godard</title>
		<link>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html#comment-3225</link>
		<pubDate>Tue, 13 Mar 2007 10:32:02 +0000</pubDate>
		<guid>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html#comment-3225</guid>
					<description>OpenOffice.org is going on native macosX port. For now a full working X11 version is available

The native port preview will be available later in this year but OOo is definitivelly the way to go

Moreover, OOo has great scripting capabilities as it support python :-) and other languages

http://porting.openoffice.org/mac/
http://wiki.services.openoffice.org/wiki/Extensions_development_python</description>
		<content:encoded><![CDATA[<p>OpenOffice.org is going on native macosX port. For now a full working X11 version is available</p>
<p>The native port preview will be available later in this year but OOo is definitivelly the way to go</p>
<p>Moreover, OOo has great scripting capabilities as it support python <img src='http://www.kstaken.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  and other languages</p>
<p><a href='http://porting.openoffice.org/mac/' rel='nofollow'>http://porting.openoffice.org/mac/</a><br />
<a href='http://wiki.services.openoffice.org/wiki/Extensions_development_python' rel='nofollow'>http://wiki.services.openoffice.org/wiki/Extensions_development_python</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kimbro Staken</title>
		<link>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html#comment-3221</link>
		<pubDate>Tue, 13 Mar 2007 05:51:05 +0000</pubDate>
		<guid>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html#comment-3221</guid>
					<description>I haven't tried it lately, but the UI on it bugged me in the past. I just took a look at it again and it looks like it may be quite a bit better now. However, I've been really hoping to find something with a native Cocoa UI even if the app is somewhat simplistic.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried it lately, but the UI on it bugged me in the past. I just took a look at it again and it looks like it may be quite a bit better now. However, I&#8217;ve been really hoping to find something with a native Cocoa UI even if the app is somewhat simplistic.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cowmix</title>
		<link>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html#comment-3217</link>
		<pubDate>Tue, 13 Mar 2007 03:35:14 +0000</pubDate>
		<guid>http://www.kstaken.com/archives/119_a-decent-spreadsheet-for-mac-os-x-thats-not-excel.html#comment-3217</guid>
					<description>Have you tried NeoOffice? I have been using since it's early alpha days and its pretty good. They even have a native Intel  version...</description>
		<content:encoded><![CDATA[<p>Have you tried NeoOffice? I have been using since it&#8217;s early alpha days and its pretty good. They even have a native Intel  version&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
